Many students in the Department of Computer Science have won or currently hold fellowships for graduate study.
ComputerScience.org has compiled and updates a list of scholarships for Computer Science students.
The following list is maintained by the department for your convenience in searching for fellowship opportunities. Please notify in the Graduate Office if you find any information that is incorrect, or if there are other relevant opportunities to add to this list.
This list is sortable by clicking on any column heading.
Fellowship Name | Source of Fellowship | Website Link | Description | Academic Specialty | Application Deadline | Application Link | Maximum Award | Maximum Duration | Conditions of Award | Degree Eligibility | Year of Study Eligibility | Citizenship Eligibility | Group Eligibility | Gender Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Michael Memorial HPC Fellowship | ACM / IEEE | link | Honors exceptional PhD students throughout the world whose research focus is on high-performance computing applications, networking, storage, or large-scale data analysis using the most powerful computers that are currently available. | May 1, 2017 | link | $5,000 | 1 year | PhD | Second-year and above | |||||
Selected Professions Fellowships | American Association of University Women (AAUW) | link | Awarded to women pursuing a course of study in a degree program where women's participation traditionally has been low. | 8/1 - 1/10 | link | $18,000 | 1 year | Masters or PhD | First-year and above | U.S. citizens & permanent residents | Women only | |||
Science, Mathematics And Research for Transformation (SMART) Scholarship for Service Program | American Society for Engineering Education | link | Established by the Department of Defense (DoD) to support undergraduate and graduate students pursuing STEM disciplines; aims to increase the number of civilian scientists and engineers working at DoD laboratories. | 12/01/16 | link | $38,000 | Employment obligation to Dept of Defense | Masters or PhD | U.S. citizens only | |||||
Cyber Security Scholarships | Armed Forces Communications | link | Awarded to students pursuing degrees in cyber security, cyber attack, computer science, information technology, digital forensics, or electronic engineering | 22/4/17 | link | $5,000 | Masters or PhD | Seniors and above | U.S. citizens only | |||||
Intelligence Scholarships | Armed Forces Communications | link | Awarded to students studying fields directly related to support of U.S. intelligence and homeland security. | 22/4/17 | link | $5,000 | Masters or PhD | Seniors and above | U.S. citizens only | |||||
Collegiate Inventors Competition | Collegiate Inventors Competition | link | Competition showcases the most advanced student STEM research and creative invention. | mid-June | link | $15,000 | Masters or PhD | |||||||
Facebook Facebook Emerging Scholars Award | link | Open to first or second year PhD students who are members of an underrepresented minority group in the technology sector. | Applications accepted November 1-February 28 | $37,000 | 2 years | PhD | No restrictions on nationality | |||||||
Facebook Graduate Fellowship Program | link | Supports students interested in architecture, compilers, data mining, databases, distributed systems, formal methods, graphics, human-computer interaction, internet economics, machine learning, natural language processing, networking operating systems, programming languages, security/privacy, social computing, theory, and vision. | Applications accepted October 1-November 1 | $37,000 | 2 years | PhD | No restrictions on nationality | |||||||
Dissertation Fellowship Program | Ford Foundation | link | Seeks to increase the diversity of the nation's college and university faculties by supporting students committed to careers in university-level teaching and research. | 11/10/2016 | link | $25,000 | 1 year | Must complete dissertation by calendar year end | PhD | Dissertation completion | U.S. citizens & permanent residents | Underrepresented ethnicities | ||
Predoctoral Fellowship Program | Ford Foundation | link | Seeks to increase the diversity of the nation's college and university faculties by supporting students committed to careers in university-level teaching and research. | 11/17/16 | link | $24,000 | 3 years | PhD | Seniors and above | U.S. citizens & permanent residents | Underrepresented ethnicities | |||
Google Anita Borg Memorial Scholarship | link | Honors Anita Borg's memory by supporting women in technology. | Opens Fall 2016 | link | $10,000 | 1 year | Award must be spent on tuition, fees, books, supplies and equipment | Masters or PhD | First-year and above | No restrictions on nationality | Women only | |||
PhD Fellowship Program | link | Recognizes outstanding graduate students doing exceptional work in computer science, related disciplines, or promising research areas. [Nominations are by participating schools.] | Fall 2016 | $34,000 | 2 years | PhD | Dissertation completion | Must attend eligible university | ||||||
General College Scholarships | Hispanic Scholarship Fund | link | Designed to assist students of Hispanic heritage obtain a degree. | January 15, 2016-April 2, 2016 | link | $5,000 | 1 year | Masters or PhD | Seniors and above | U.S. citizens & permanent residents | Hispanic heritage | |||
IBM Ph.D. Fellowship Awards Program | IBM | link | Competitive worldwide program supports exceptional Ph.D. students who have an interest in solving problems that are important to IBM and fundamental to innovation in many academic disciplines. Nomination is by faculty. | cyber security, cloud and mobile computing, analytics | 3rd week of September for 5 weeks |   | 1 year | May not accept a major award in addition to IBM Ph.D. Fellowship. | PhD | Second-year and above | No restrictions on nationality | Preference for previous IBM interns and collaborators | ||
Science and Mathematics Teaching Fellowship | Knowles Science Teaching Foundation | link | Supports individuals passionate about teaching STEM at the high school level and who are at the beginning their teaching career. | Secondary education | Applications accepted mid-April thru November 1 | link | 5 years | Extensive list of requirements | Masters or PhD | Seniors and above | Recently earned or will earn secondary teaching credential | |||
Advanced Simulation and Training Fellowships | Link Foundation | link | Awards up to five fellowships for research in advanced simulation and training. support research in the field of flight training, but its scope has been expanded to a variety of non-aviation applications. | simulation training | Applications accepted Nov 1 thru Jan 15 for the following academic year | link | $29,000 | PhD | Dissertation completion | |||||
MAES Scholarships | Mexican American Engineers and Scientists | link | Supports Mexican Americans and other Hispanics in the technical and scientific fields. | 4/30/16 | link | Masters or PhD | Seniors and above | U.S. citizens & permanent residents | MAES student members | |||||
Microsoft Research PhD Fellowship | Microsoft Research | link | For outstanding PhD students nominated by their universities. Must apply during your second or third year. | 10/9/16 | link | $28,000 | 2 year | No other fellowship support permitted. | PhD | Second-year and above | No restrictions on nationality | |||
Jenkins Pre-Doctoral Fellowship Program | National Aeronautics and Space Administration (NASA) | link | Purpose is to increase the U.S. talent pool of women, minority and disabled persons with masters and doctoral degrees in STEM fields, and to attract these individuals to the NASA workforce pipeline. | 11/1/15-9/1/16 | link | $24,000 | 3 years | Masters or PhD | Seniors and above | U.S. citizens only | All underrepresented groups | |||
NASA Graduates Aeronautics Scholarship | National Aeronautics and Space Administration (NASA) | link | Program focused on aeronautical research and related degree programs at both the undergraduate and graduate levels. Fields of study must have a focus on aeronautics-related research such as, but not limited to, air traffic management research and integrated vehicle health management. | aeronautics and related fields, including computer science | 3/31/17 | link | $35,000 | 2 years (3rd yr option) | Masters or PhD | Seniors and above | U.S. citizens only | |||
Out To InnovateT Scholarships | National Organization of Gay and Lesbian Scientists and Technical Professionals | link | Intended for students pursuing STEM degrees who are either lesbian, gay, bisexual, transgender (LGBT) or an active ally of the LGBT community. They are designed to promote academic excellence and increased visibility of talented LGBT students in STEM careers. | First Saturday in June | link | $5,000 | Masters or PhD | Seniors and above | Lesbian, gay, bisexual, transgender | |||||
NPSC Graduate Fellowship | National Physical Science Consortium | link | Partnership between government agencies and laboratories, industry, and higher education to increase the number of American citizens with graduate degrees in the physical sciences and related engineering fields, emphasizing recruitment of a diverse applicant pool. | Applications accepted Aug. 1 through Nov. 30 | link | $20,000 | 6 years | Requires two summers of paid internship | First-year and above | U.S. citizens only | All underrepresented groups | |||
Graduate Research Fellowship Program (GRFP) | National Science Foundation | link | Program supports outstanding graduate students in NSF-supported science, technology, engineering, and mathematics disciplines who are pursuing research-based master's and doctoral degrees | 10/27/16 | link | $34,000 | 3 years | Masters or PhD | Seniors & First-year | U.S. citizens & permanent residents | ||||
NVIDIA Graduate Fellowship Program | NVIDIA | link | Provides funding to Ph.D. students researching topics that will lead to major advances in the graphics and high-performance computing industries, and are investigating innovative ways of leveraging the power of the GPU. | graphics,high performance computing | Fall Semester | link | PhD | Second-year and above | No restrictions on nationality | |||||
Paul and Daisy Soros Fellowships for New Americans | Paul and Daisy Soros Fellowships for New Americans | link | Honors and supports the graduate educations of 30 New Americans - permanent residents or naturalized citizens if born abroad. | Mid-April through November 1st | link | $45,000 | 2 years | Masters or PhD | Seniors and above | Green card holders under 31 | ||||
President Harry S. Truman Fellowship in National Security Science and Engineering | Sandia National Laboratories | link | Post-doctoral fellowship to attract the best nationally recognized new PhD scientists and engineers who conduct independent ground-breaking research that supports Sandia's national-security mission. | November 1 | link | $111,200 | 3 years | PhD | Dissertation completion | |||||
Faculty for the Future Program | Schlumberger Foundation | link | Awarded to women from developing and emerging economies who are preparing for PhD study in the physical sciences, engineering and related disciplines. at top universities for their disciplines abroad. | Mid-September through mid-November | link | $50,000 | 5 years | PhD | Seniors and above | Citizen of developing country or emerging economy | Women only | |||
National Fellowships Program | Sigma Delta Epsilon Graduate Women in Science (SDE-GWIS) | link | Helps increase knowledge in the fundamental sciences and to encourage research careers in the sciences by women. To be eligible, the candidate must use the scientific method of hypothesis-driven research. | Applications accepted November 1-January 10 | link | $10,000 | 1 year | Masters or PhD | First-year and above | No restrictions on nationality | Women only | |||
SHPE/GEM Fellowship | Society of Hispanic Professional Engineers (SHPE) | link | Competitive, graduate GEM fellowship for outstanding, active SHPE members pursuing advanced STEM degrees at a GEM Member University. | Applications accepted July 1 - November 15 | link | $16,000 | 1 year | Masters or PhD | First-year and above | |||||
Ada I. Pressman Memorial Scholarship | Society of Women Engineers (SWE) | link | Supports women pursuing ABET-accredited programs in preparation for careers in engineering technology and computer science. | Applications accepted December 1 through mid-February | link | $5,000 | 5 years | Masters or PhD | Seniors and above | U.S. citizens only | Women only | |||
Scholarships for Women Studying Information Security (SWSIS) | Applied Computer Security Associates (ACSA) | link | Support for women with interest in aspects of information security | Applications accepted January - mid-February | link | $10,000 | 1 year | Funds paid directly to student's account for tuition, fees, books, etc. | Masters | Renewable for a second year | Preference given to US citizens and permanent residents | Women only | ||
Symantec Research Labs Graduate Fellowship | Symantec | link | Program funds innovative research with real-world value in areas like storage, backup, virtualization, cloud computing, big data infrastructure. | December 1 | link | $20,000 | 1 year | PhD | Preference given to students with desire to work in industrial research | |||||
Hertz Graduate Fellowship | The Hertz Foundation | link | Fellowships support students of the applied physical, biological and engineering sciences | Applied math & statistics, computer science | Applications accepted August 15 - October 30 | link | $37,000 | 5 years | Fellow makes moral commitment to make his/her "skills available to the U.S. in times of national emergency." | PhD | Seniors and above | U.S. citizens & permanent residents | ||
NASA Space Technology Research Fellowships | National Aeronautics and Space Administrations (NASA) | link | Fellows will perform innovative space technology research and will improve America's technological competiveness | 11/13/15 | link | $54,000 | One year renewal for masters, three years for PhD | Phase A submitted by student. If selected, University submits Phase B. | Masters or PhD | Seniors and above | U.S. citizens & permanent residents | Underrepresented ethnicities | ||
PhD Science Fellowship | The National GEM Consortium | link | Promotes participation of underrepresented groups in post-graduate science and engineering education and the technical workforce. | Applications accepted July 1 - November 15 | link | $16,000 | 1 year | Member university pays fellowship after first year. Requires one summer paid internship. | PhD | Seniors and above | U.S. citizens & permanent residents | Underrepresented ethnicities | ||
National Defense Science and Engineering Graduate (NDSEG) Fellowships | U.S. Department of Defense | link | The NDSEG Fellowship is sponsored by the Air Force Office of Scientific Research (AFOSR), the Army Research Office (ARO), the High Performance Computing Modernization Program (HPCM), and the Office of Naval Research (ONR), under the direction of the Director of Defense Research and Engineering (DDR&E). | Applications accepted September-December | link | $31,500 | 3 years | PhD | First-year | U.S. citizens only | ||||
Computational Science Graduate Fellowship | U.S. Department of Energy | link | Provides outstanding benefits and opportunities to students pursuing doctoral degrees in fields of study that use high performance computing to solve complex science and engineering problems. | high performance computing | Applications available late October | link | $36,000 | 4 years | Must complete an approved program of study prior to third year of fellowship. | PhD | Seniors and above | U.S. citizens & permanent residents | ||
Fulbright U.S. Student Program | U.S. Dept of State, Bureau of Educational and Cultural Affairs | link | The flagship international educational exchange program sponsored by the U.S. government. Provides fellowships for U.S. graduate students to study, conduct research, and/or teach English abroad. | Applications available May 1 - mid-October | link | Masters or PhD | Seniors and above | U.S. citizens only | ||||||
Computational & Data Science Fellowship | ACM SIGHPC/Intel | link | The goal is to increase the diversity of students pursuing graduate degrees in data science and computational science, including women as well as students from racial/ethnic backgrounds that have not traditionally participated in the computing field. | Computational or Data Science | Mid-March through April 30 | link | $15,000 | 5 years | Masters or PhD | Has completed less than half of program | ||||
The Generation Google Scholarship | link | The Generation Google Scholarship was established to help aspiring computer scientists excel in technology and become leaders in the field. | Computer Science or Computer Engineering | Fall through March 1 1 | link | $10,000 | The Generation Google Scholarship award must be spent on tuition, fees, books, supplies and equipment required for the students' classes at their primary university | Masters or PhD | Persons who are (1) residents of embargoed countries, (2) ordinarily resident in embargoed countries, or (3) otherwise prohibited by applicable export controls and sanctions programs may not apply for this scholarship. | |||||
Google Student Veterans of America Scholarship | link | The scholarship provides assistance to student veterans who are pursuing university degrees in the field of computer science in the U.S. | Computer Science or Computer Engineering | November 1 | link | $10,000 | Masters or PhD | Be a current student veteran or have received an honorable discharge |
Copyright 2014 DEPARTMENT OF COMPUTER SCIENCE COLLEGE OF ENGINEERING |
NC State University
890 Oval Drive, Campus Box 8206- Raleigh, NC 27695-8206 webmaster for this site |
Last updated on